tuning
tuning linx hometuning linx car videos drift videostuning linx car picturescar wallpaper tuning wallpaperstuning linx car tuning news and articles
 
 

Kumho Ecsta 711 Tyre
40/45/50/55 Series, 'H' Speed Rated, BSW





 
Race proven technology has inspired the development of a summer directional tread design. Together with the latest high performance tread compound technology, they combine to give Kumho ECSTA 711 tyre excellent dry traction and stability at high speeds. Wide circumferential grooves channel water away, resulting in superior wet traction.

UTQG: HR 320 AA

 
Special Features:

  • Large Tread Elements maximize cornering force, handling predictability, and control at the limit.
  • A Solid Center Rib delivers excellent on-center feel, low noise, and ultra high traction and braking performance.
  • Deep, Full-Depth & Wide Circumferential Grooves reduce hydroplaning for confident wet traction control.
  • Steel belts / Polyester Body Plies provide excellent strength & smooth ride.
  • Durable nylon cap plies give high speed stability and resistance to centrifugal forces.


Typical Vehicle Match:
Acura Integra, Chevrolet Camaro, Dodge Stealth, Ford Mustang, Honda Civic, Mazda Miata, Mitsubishi Eclipse, VW GTI


Comparable Competitor Products:
Goodyear Eagle VR / ZR, Pirelli P7000 Summer, Dunlop SP Sport 8000, Michelin Pilot SXGT, BFGoodrich Comp T/A ZR, Kelly Charger ZR, Bridgestone Expedia S-01 


Tyre Specification Data:
Tire Size / S.W. Type / Rim width range / overall dia / sec. width on rim / tread depth / UTQG / tire weight


195/50R15 82H BSW 5.5 - 7.0 22.7 7.9 on 6.0 10 320/AA/A 17.9
205/50R15 86H BSW 5.5 - 7.0 23.1 8.4 on 6.5 10 320/AA/A 18.9
205/55R15 88V BSW 5.5 - 7.5 23.9 8.4 on 6.5 10.5 320/AA/A 19.3
215/50R15 88H BSW 6.0 - 7.5 23.9 8.9 on 7.0 10 320/AA/A 21.1
215/55R15 89H BSW 6.0 - 7.5 24.3 8.9 on 7.0 10.5 320/AA/A 22.3
225/50R15 91H BSW 6.0 - 8.0 23.9 9.2 on 7.0 10 320/AA/A 23.9
195/50R16 84H BSW 5.5 - 7.0 23.7 7.9 on 6.0 10 320/AA/A 18.5
205/40R16 83H BSW 7.0 - 8.0 22.4 8.3 on 7.5 10.2 320/AA/A 17.9
205/50R16 87Z BSW 5.5 - 7.5 24.1 8.4 on 6.5 10.2 260/AA/A 20.7
215/55R16 93H BSW 6.0 - 7.5 25.3 8.9 on 7.0 10.5 320/AA/A 22.1
225/50R16 92H BSW 6.0 - 8.0 24.9 9.2 on 7.0 10 320/AA/A 23.2
245/45R16 94Z BSW 7.5 - 9.0 24.6 9.6 on 8.0 10.5 260/AA/A 26.7
245/50R16 97H BSW 7.0 - 8.0 25.7 10.0 on 7.5 10.5 320/AA/A 26.8
205/40R17 80H BSW 7.0 - 8.0 23.4 8.3 on 7.5 10.2 320/AA/A 18.7
215/40R17 83H BSW 7.0 - 8.5 23.8 8.6 on 7.5 10.2 320/AA/A 19.5
215/45R17 87H BSW 7.0 - 8.0 24.6 8.4 on 7.0 10.2 320/AA/A 21.7
215/50R17 91H BSW 6.0 - 8.0 25.5 8.9 on 7.0 10 320/AA/A 23.9
225/45R17 91H BSW 7.0 - 8.5 25 8.9 on 7.5 10.5 320/AA/A 23.8
235/40R17 90H BSW 8.0 - 9.5 24.4 9.5 on 8.5 10.2 320/AA/A 22.5
235/45R17 94H BSW 7.5 - 9.0 25.4 9.3 on 8.0 10.5 320/AA/A 24.7
245/45R17 95H BSW 7.5 - 9.0 25.7 9.6 on 8.0 10.5 320/AA/A 27.6
255/40R17 94H BSW 8.5 - 10.0 25 10.2 on 9.0 10.2 320/AA/A 25.9
255/45R17 98H BSW 8.0 - 9.5 26.1 10.0 on 8.5 10.5 320/AA/A 28.6
255/55R17 102H BSW 7.0 - 9.0 28 10.4 on 8.0 10.5 320/AA/A 31
225/40R18 88W BSW 7.5 - 9.0 25.1 9.1 on 8.0 10 320/AA/A 22.5

related links: www.kumhousa.com / www.kumhotire.com

tuningtuning linx privacy policytuning linx terms of usetuning linx media kitadvertise on tuning linxcontact tuning linxlinkstuner databasetuning linx downloads