tuning
tuning linx hometuning linx car videos drift videostuning linx car picturescar wallpaper tuning wallpaperstuning linx car tuning news and articles
 
 

Kumho Ecsta MX Tire
35/40/45/50/55 Series, 'Y' Speed Rated, BSW





Kumho Ecsta MX tire optimizes dry handling without compromising wet grip with advanced silica compounding and a distinctive tread pattern developed by synergizing the latest technological concepts from competition and aircraft. The Ecsta MX tire is best suited for the sophisticated driver that demands maximum ultra high performance for the street.

UTQG: 220 AA/A

 
Special Features:

  • Advanced Silica tread compounding for superior wet & dry traction and handling.
  • Large lateral and center channels provide maximum water evacuation.
  • Advanced directional tread design for superior acceleration, braking and cornering.
  • Durable nylon cap plyies give high speed stability and resistance to centrifugal forces.
  • Two wide steel belts provide excellent cornering power and stable footprint.
  • Rim Protector in the lower sidewall safeguards wheel against scratches and abrasions.


Typical Vehicle Match:
Chevrolet Corvette, Ford Mustang Cobra, BMW "M", Porsche, Camaro SS 


Comparable Competitor Products:
Goodyear Eagle F1 SuperCar, BFGoodrich g-Force KDW


Tyre Specification Data:
Tire Size / S.W. Type / Rim width range / overall dia / sec. width on rim / tread depth / UTQG / tire weight


205/50R15  86W BSW 5.5 - 7.5 23.1 8.4 on 6.5 8.5 220/AA/A 19.9
205/55R16  91W BSW 5.5 - 7.5 24.9 8.4 on 6.5 8.5 220/AA/A 19.9
225/50R16  92W BSW 6.0 - 8.0 24.9 9.2 on 7.0 8.5 220/AA/A 25.7
205/40R17 *  84Y BSW 7.0 - 8.0 23.5 8.3 on 7.5 8.5 220/AA/A 19.9
215/40R17  83Y BSW 7.0 - 8.5 23.8 8.6 on 7.5 8.5 220/AA/A 19.9
215/45R17  87Y BSW 7.0 - 8.0 24.6 8.4 on 7.0 8.5 220/AA/A 19.9
225/45R17  91Y BSW 7.0 - 8.5 25 8.9 on 7.5 8.5 220/AA/A 22.4
235/45R17  94Y BSW 7.5 - 9.0 25.4 9.3 on 8.0 9 220/AA/A 19.9
245/40R17  91Y BSW 8.0 - 9.5 24.7 9.8 on 8.5 9 220/AA/A 23.2
245/45R17  95Y BSW 7.5 - 9.0 25.7 9.6 on 8.0 9 220/AA/A 25.5
245/45R17 **  95Y BSW 7.5 - 9.0 25.7 9.6 on 8.0 9 220/AA/A 31.7
255/40R17  94Y BSW 8.5 - 10.0 25 10.2 on 9.0 9 220/AA/A 24.6
255/45R17  98Y BSW 8.0 - 9.5 26.1 10.0 on 8.5 9 220/AA/A 19.9
275/40R17  98Y BSW 9.0 - 11.0 25.7 10.9 on 9.5 9 220/AA/A 28
285/40R17  100Y BSW 9.5 - 11.0 26 11.4 on 10.0 9 220/AA/A 19.9
215/35R18  84Y BSW 7.0 - 8.5 23.9 8.6 on 7.5 8.5 220/AA/A 19.9
225/40R18  88Y BSW 7.5 - 9.0 25.1 9.1 on 8.0 8.5 220/AA/A 21.9
235/40R18  91Y BSW 8.0 - 9.5 25.4 9.5 on 8.5 9 220/AA/A 23.2
245/40R18  93Y BSW 8.0 - 9.5 25.7 9.8 on 8.5 9 220/AA/A 25
265/35R18  93Y BSW 9.0 - 10.5 25.3 10.7 on 9.5 9 220/AA/A 26.1
275/35R18  95Y BSW 9.0 - 11.0 25.6 10.9 on 9.5 9 220/AA/A 19.9
275/40R18  99Y BSW 9.0 - 11.0 26.7 10.9 on 9.5 9 220/AA/A 19.9
275/40R18 **  99Y BSW 9.0 - 11.0 26.7 10.9 on 9.5 9 220/AA/A 35.7
295/35R18  99Y BSW 10.0 - 11.5 26.1 11.9 on 10.5 9 220/AA/A 30.5
235/35R19  91Y BSW 8.0 - 9.5 25.5 9.5 on 8.5 9 220/AA/A 19.9
245/35R19  93Y BSW 8.0 - 9.5 25.8 9.8 on 8.5 9 220/AA/A 19.9

Notes:
*Extra Load, **Corvette Run-Flat Sizes




related links: www.kumhousa.com / www.kumhotire.com

tuningtuning linx privacy policytuning linx terms of usetuning linx media kitcontact tuning linxlinkstuner databasetuning linx downloads